Loc

Local time: 7:21 PM, CST (UTC-06:00)

Condition Rating CAUTION

Wind

6.8 km/h NNW

Range: 1.4 – 9.5 km/h

23 km/h gusts

Swell

1.9-2.12 m

14s · SSW (peak)

1001 kJ (peak day)

Tide

2:32 AM Low 0.99m
8:37 AM High 2.72m
3:03 PM Low 1.03m
9:20 PM High 2.96m

Source: TideCheck (Puerto Herradura)

Sun & Moon

🌅 5:16 AM Sunrise
🌇 5:59 PM Sunset
🌗 Last Quarter 32% lit
🌡️ 31 °C Max temp
Time Wind km/h Gusts km/h Swell m Period s Current km/h Energy kJ Temp °C Sky
5:00 AM 1.4 SW 7.6 1.98 SSW 14 s 0.9 1001 kJ 24.6 °C 🌧️
6:00 AM 5.4 E 12.2 1.9 SSW 13 s 0.9 983 kJ 24.2 °C 🌦️
7:00 AM 5.1 ESE 12.2 1.98 SSW 13 s 1.1 970 kJ 25.1 °C 🌦️
8:00 AM 4.1 ESE 11.9 2.04 SSW 14 s 1.1 965 kJ 26 °C 🌧️
9:00 AM 4.5 ENE 9 2.12 SSW 14 s 1.3 959 kJ 27.6 °C 🌧️
10:00 AM 4.4 ENE 10.1 2.1 SSW 14 s 1.3 943 kJ 28.8 °C 🌧️
11:00 AM 2.4 N 9.7 2.1 SSW 14 s 1.3 907 kJ 31 °C 🌦️
12:00 PM 4.9 W 14 2.08 SSW 14 s 1.3 891 kJ 30 °C ☁️
1:00 PM 8.5 W 19.4 2.06 SSW 14 s 1.3 895 kJ 29.7 °C
2:00 PM 7.1 W 22 2.04 SSW 14 s 1.3 879 kJ 28.5 °C ☁️
3:00 PM 6 WSW 23 2.02 SSW 14 s 1.3 879 kJ 27.8 °C ☁️
4:00 PM 7.8 WSW 23 2.04 SSW 14 s 1.1 872 kJ 27.5 °C 🌦️
5:00 PM 4.2 SW 23 2.04 SSW 13 s 1.1 860 kJ 27 °C 🌦️
6:00 PM 9.5 NNW 18.7 2.06 SSW 13 s 1.1 850 kJ 25.9 °C 🌦️
7:00 PM 6.8 N 16.6 2.06 SSW 13 s 1.3 829 kJ 25.3 °C 🌦️
8:00 PM 8.3 N 14 2.06 SSW 13 s 1.3 822 kJ 25.3 °C 🌦️
9:00 PM 9.2 N 11.9 2.06 SSW 13 s 1.4 801 kJ 25.7 °C 🌦️
10:00 PM 6.5 NNE 10.4 2.02 SSW 13 s 1.6 778 kJ 25.5 °C 🌦️
11:00 PM 4.7 NNE 10.4 1.96 SSW 13 s 1.6 755 kJ 25.8 °C 🌦️
Good Conditions Caution Not Recommended ☀️ Clear ⛅ Partly cloudy ☁️ Overcast 🌦️ Showers 🌧️ Rain ⛈️ Storm
Data: Open-Meteo Updated 7:21 PM