Loc

Local time: 4:06 PM, CST (UTC-06:00)

Condition Rating CAUTION
☀️ Afternoon: Caution

Wind

10.6 km/h SE

Range: 0.4 – 10.6 km/h

28.8 km/h gusts

Swell

0.98-1.28 m

12s · SSW (peak)

326 kJ (peak day)

Tide

3:49 AM High 2.95m
10:03 AM Low 0.68m
3:58 PM High 3.12m
10:06 PM Low 0.97m

Source: TideCheck (Puerto Herradura)

Sun & Moon

🌅 5:15 AM Sunrise
🌇 5:57 PM Sunset
🌕 Full Moon 97% lit
🌡️ 29.6 °C Max temp
🎣 ★★★★☆ Great Solunar
Time Wind km/h Gusts km/h Swell m Period s Current km/h Energy kJ Temp °C Sky
5:00 AM 2.8 ENE 7.2 1.16 SSW 12 s 0.5 313 kJ 25.5 °C 🌦️
6:00 AM 7.2 ESE 10.4 1.16 SSW 12 s 0.6 317 kJ 25 °C 🌦️
7:00 AM 5.1 E 10.4 1.2 SSW 12 s 0.6 321 kJ 26.3 °C 🌦️
8:00 AM 0.7 SSW 10.4 1.24 SSW 12 s 0.6 323 kJ 28.3 °C ☁️
9:00 AM 3.2 SSW 14.4 1.28 SSW 12 s 0.4 326 kJ 29.6 °C ☁️
10:00 AM 10.1 SSW 16.6 1.26 SSW 12 s 0.3 326 kJ 28.8 °C ☁️
11:00 AM 2.1 SE 28.8 1.22 SSW 12 s 0.2 316 kJ 27.6 °C ☁️
12:00 PM 4.7 SSE 27.7 1.2 SSW 12 s 0.3 313 kJ 29 °C ☁️
1:00 PM 6.6 SSE 24.1 1.16 SSW 12 s 0.3 299 kJ 29.1 °C ☁️
2:00 PM 5.8 SE 20.5 1.1 SSW 12 s 0.2 294 kJ 29 °C 🌦️
3:00 PM 8.1 SSE 20.2 1.06 SSW 12 s 0.2 282 kJ 29.3 °C 🌦️
4:00 PM 10.6 SE 18.4 1.06 SSW 12 s 0.3 274 kJ 28.4 °C 🌧️
5:00 PM 9.3 SE 13.3 1.04 SSW 12 s 0.4 275 kJ 27.9 °C 🌧️
6:00 PM 6 SE 11.5 1.04 SSW 12 s 0.6 270 kJ 27 °C ⛈️
7:00 PM 7.4 SE 8.6 1.02 SSW 12 s 0.6 273 kJ 26.5 °C ⛈️
8:00 PM 6.6 SE 6.5 1 SW 12 s 0.6 270 kJ 26.3 °C ⛈️
9:00 PM 4.9 SE 4.7 0.98 SW 12 s 0.4 274 kJ 26.2 °C ⛈️
10:00 PM 1.2 ESE 2.5 1 SW 12 s 0.4 276 kJ 26.1 °C ⛈️
11:00 PM 0.4 ENE 4 1.02 SW 13 s 0.4 270 kJ 26.3 °C 🌧️
Good Conditions Caution Not Recommended ☀️ Clear ⛅ Partly cloudy ☁️ Overcast 🌦️ Showers 🌧️ Rain ⛈️ Storm
Data: Open-Meteo Updated 4:06 PM

Notice: ob_end_flush(): Failed to send buffer of zlib output compression (1) in /home/u576348160/domains/kayak.antidote.lat/public_html/wp-includes/functions.php on line 5481

Notice: ob_end_flush(): Failed to send buffer of zlib output compression (1) in /home/u576348160/domains/kayak.antidote.lat/public_html/wp-includes/functions.php on line 5481